SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2518 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
0.516 | 0 | 0 | 0.000 | 141920 | 377096 | 0 | 148299 | [BLOB - 39 B] | 1392703 | |
2517 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 13.042 | 0 | 0 | 0.000 | 64056 | 371568 | 0 | 148294 | NULL | 1392702 | ||
5 | system user | NULL | Daemon | 0 | InnoDB shutdown handler | NULL | 0.000 | 0 | 0 | 0.000 | 28168 | 28168 | 0 | 0 | NULL | 1992 | ||
4 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 28168 | 28168 | 0 | 0 | NULL | 1988 | ||
3 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 28168 | 28168 | 0 | 0 | NULL | 1987 | ||
2 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 28168 | 28168 | 0 | 0 | NULL | 1986 | ||
1 | system user | NULL | Daemon | 0 | InnoDB purge coordinator | NULL | 0.000 | 0 | 0 | 0.000 | 28168 | 28168 | 0 | 0 | NULL | 1985 |
Filter rows: |