Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 420 UNDO_LOG 1 0 NO 41372374 0 1546662846 NULL NULL 0 0 0 NO IO_NONE NO 1057
0 1 0 9 INDEX 0 0 NO 0 0 1546677467 `SYS_TABLES` ID_IND 27 1072 0 NO IO_NONE NO 1058
0 2 0 437 UNDO_LOG 1 0 NO 41382843 0 1546677471 NULL NULL 0 0 0 NO IO_NONE NO 1058
0 3 0 429 UNDO_LOG 1 0 NO 41382882 0 1546682282 NULL NULL 0 0 0 NO IO_NONE NO 1060
0 4 0 10 INDEX 0 0 NO 0 0 1546697801 `SYS_COLUMNS` CLUST_IND 124 8047 0 NO IO_NONE NO 1061
0 5 0 308 INDEX 0 0 NO 0 0 1546697803 `SYS_DATAFILES` SYS_DATAFILES_SPACE 22 1300 0 NO IO_NONE NO 1061
0 6 0 12 INDEX 0 0 NO 0 0 1546697804 `SYS_FIELDS` CLUST_IND 70 3066 0 NO IO_NONE NO 1061
0 7 0 302 INDEX 0 0 NO 0 0 1546697806 `SYS_FOREIGN` ID_IND 0 0 0 NO IO_NONE NO 1061
0 8 0 8 INDEX 0 0 NO 0 0 1546697811 `SYS_TABLES` CLUST_IND 27 2287 0 NO IO_NONE NO 1061
0 9 0 430 UNDO_LOG 1 0 NO 41411510 0 1546736454 NULL NULL 0 0 0 NO IO_NONE NO 1066
0 10 0 397 UNDO_LOG 1 0 NO 41411554 0 1546740473 NULL NULL 0 0 0 NO IO_NONE NO 1067
0 11 0 365 UNDO_LOG 1 0 NO 41411614 0 1546744248 NULL NULL 0 0 0 NO IO_NONE NO 1068
0 12 0 382 UNDO_LOG 1 0 NO 41411658 0 1546747925 NULL NULL 0 0 0 NO IO_NONE NO 1069
0 13 0 11 INDEX 0 0 NO 0 0 1546752021 `SYS_INDEXES` CLUST_IND 35 2419 0 NO IO_NONE NO 1070
0 14 0 306 UNDO_LOG 1 0 NO 41411702 0 1546752025 NULL NULL 0 0 0 NO IO_NONE NO 1070
0 15 0 369 INDEX 0 0 NO 0 0 1546755591 `SYS_VIRTUAL` BASE_IDX 0 0 0 NO IO_NONE NO 1072
0 16 0 359 UNDO_LOG 1 0 NO 41411746 0 1546755595 NULL NULL 0 0 0 NO IO_NONE NO 1072
0 17 0 311 UNDO_LOG 1 0 NO 41491220 0 1546759456 NULL NULL 0 0 0 NO IO_NONE NO 1074
0 18 0 327 UNDO_LOG 1 0 NO 41491264 0 1546763833 NULL NULL 0 0 0 NO IO_NONE NO 1075
0 19 0 316 UNDO_LOG 1 0 NO 41491308 0 1546767715 NULL NULL 0 0 0 NO IO_NONE NO 1076
0 20 0 362 UNDO_LOG 1 0 NO 41411984 0 1546771616 NULL NULL 0 0 0 NO IO_NONE NO 1077
0 21 0 315 UNDO_LOG 1 0 NO 41498573 0 1546776068 NULL NULL 0 0 0 NO IO_NONE NO 1078
0 22 0 321 UNDO_LOG 1 0 NO 41498617 0 1546779466 NULL NULL 0 0 0 NO IO_NONE NO 1079
0 23 0 391 UNDO_LOG 1 0 NO 41498677 0 1546782864 NULL NULL 0 0 0 NO IO_NONE NO 1080
0 24 0 307 INDEX 0 0 NO 0 0 1546786547 `SYS_TABLESPACES` SYS_TABLESPACES_SPACE 22 1278 0 NO IO_NONE NO 1081
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query