Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 329 UNDO_LOG 1 0 NO 61599007 0 379221940 NULL NULL 0 0 0 NO IO_NONE NO 1129
0 1 0 324 UNDO_LOG 1 0 NO 61562656 0 381025567 NULL NULL 0 0 0 NO IO_NONE NO 1130
0 2 0 332 UNDO_LOG 1 0 NO 61577846 0 381031247 NULL NULL 0 0 0 NO IO_NONE NO 1131
0 3 0 343 UNDO_LOG 1 0 NO 61577890 0 381725921 NULL NULL 0 0 0 NO IO_NONE NO 1132
0 4 0 319 UNDO_LOG 1 0 NO 61301176 0 381726671 NULL NULL 0 0 0 NO IO_NONE NO 1133
0 5 0 368 UNDO_LOG 1 0 NO 61577978 0 382325272 NULL NULL 0 0 0 NO IO_NONE NO 1134
0 6 0 336 UNDO_LOG 1 0 NO 61578022 0 382327034 NULL NULL 0 0 0 NO IO_NONE NO 1135
0 7 0 363 UNDO_LOG 1 0 NO 61578110 0 383398079 NULL NULL 0 0 0 NO IO_NONE NO 1136
0 8 0 411 UNDO_LOG 1 0 NO 61578154 0 383825478 NULL NULL 0 0 0 NO IO_NONE NO 1137
0 9 0 403 UNDO_LOG 1 0 NO 61610279 0 385240828 NULL NULL 0 0 0 NO IO_NONE NO 1138
0 10 0 370 UNDO_LOG 1 0 NO 61610380 0 385690313 NULL NULL 0 0 0 NO IO_NONE NO 1139
0 11 11 3 INDEX 0 0 NO 0 0 313974122 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 NO IO_NONE NO 1140
0 12 5 4 INDEX 0 0 NO 0 0 115276791 `phpmyadmin`.`pma__column_info` db_name 0 0 0 NO IO_NONE NO 1140
0 13 18 3 INDEX 0 0 NO 0 0 115276844 `phpmyadmin`.`pma__navigationhiding` PRIMARY 0 0 0 NO IO_NONE NO 1140
0 14 16 3 INDEX 0 0 NO 0 0 115276858 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 NO IO_NONE NO 1140
0 15 0 437 UNDO_LOG 1 0 NO 61627735 0 386467994 NULL NULL 0 0 0 NO IO_NONE NO 1140
0 16 0 395 UNDO_LOG 1 0 NO 61627774 0 386472081 NULL NULL 0 0 0 NO IO_NONE NO 1141
0 17 0 345 UNDO_LOG 1 0 NO 61628018 0 387033488 NULL NULL 0 0 0 NO IO_NONE NO 1142
0 18 0 384 UNDO_LOG 1 0 NO 61628062 0 387725988 NULL NULL 0 0 0 NO IO_NONE NO 1143
0 19 0 428 UNDO_LOG 1 0 NO 61513762 0 387727374 NULL NULL 0 0 0 NO IO_NONE NO 1144
0 20 0 349 UNDO_LOG 1 0 NO 61562480 0 388656555 NULL NULL 0 0 0 NO IO_NONE NO 1145
0 21 0 321 UNDO_LOG 1 0 NO 61628238 0 388957087 NULL NULL 0 0 0 NO IO_NONE NO 1146
0 22 0 354 UNDO_LOG 1 0 NO 61628282 0 388961643 NULL NULL 0 0 0 NO IO_NONE NO 1147
0 23 0 396 UNDO_LOG 1 0 NO 61640567 61640523 389456781 NULL NULL 0 0 0 NO IO_NONE NO 1148
0 24 0 414 UNDO_LOG 1 0 NO 61640611 61640567 389458471 NULL NULL 0 0 0 NO IO_NONE NO 1149
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query